| Management number | 217196419 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217196419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Royal Green |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | ZINGBIRD |
| Model Name | X15 |
| Style Name | In Ear Headphones |
| Unit Count | 1.0 Count |
| Item Weight | 0.95 Ounces |
| Control Type | Volume Control |
| Manufacturer | ZINGBIRD |
| Model Number | X15 |
| BuiltIn Media | Charging Case, Eartip, USB-C Charging Cable, User Manual, ZINGBIRD X15 Wireless Earbuds |
| Noise Control | Sound Isolation |
| Cable Features | X15 Bluetooth Earbuds support USB-C cable charging |
| Control Method | Touch |
| Earpiece Shape | In-Ear |
| Headphone Jack | Bluetooth |
| Item Type Name | in Ear Headphones |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20~20000 |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Compatible with almost all bluetooth devices iOS, Android, Smartphones, PC, Computer, Watch, Desktops, Laptops, Gaming consoles, music production equipment, tablets, Television, Motorcycles, Telephones. |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Clear Call Sound;Volume Control;Secure & Comfortable Fit;Quick Pairing;, Microphone Feature;Android Phone Control;iOS Phone Control;Workout Headphones;Handheld Size;Music Ear buds, Sound Isolation;Smart Touch Control;Lightweight and Compact;IPX7 Waterproof;Build in Mic;Power Bass Stereo, True wireless earbuds;60Hrs Playtime;ANC Noise Canceling;Ergonomic Design;Bluetooth 5.4 Headphones;Noise Cancelling Headphones;Ear buds with Microphone;Dual Power Display, in-ear Earbuds;Voice Assistance; Wireless Earbuds with Microphone;Compact Charging Case |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Age Range Description | Adult,Kid,Teen |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Sport, Music, Gaming, Travel, Phone Calling |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form