| Management number | 224929510 | Release Date | 2026/05/09 | List Price | US$175.56 | Model Number | 224929510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features. Comes with a tall versatile mounting base.. best replacement for any 0 75 HP booster pump.. optimized for reliability durability efficiency.. suitable for all swimming pool pressure cleaners.. maintains one of the highest head pressures in the industry.. equipped with high efficiency square flange 0 75 HP 230/115 V Motor. Provides extra quiet long life operation & optimum energy efficiency.
| UPC | 806105506252 |
|---|---|
| ASIN | B00FXG5C2M |
| Voltage | 230 Volts |
| Flow Rate | 116 Gallons Per Minute |
| Brand Name | Waterway Plastics |
| Horsepower | 0.75 Horsepower |
| Unit Count | 1.0 Count |
| Item Weight | 31.6 Pounds |
| Manufacturer | Waterway Plastics |
| Model Number | 3810430-1PDA |
| Power Source | Waterway Plastics 3810430-1PDA 38104301Pda 0.75 hp Universal Booster Pump |
| Material Type | Plastic |
| Product Style | Suitable for all swimming pool pressure cleaners Best replacement for any 3/4 HP booster pump Optimized for reliability, durability and performance Comes with a tall, versatile mounting base Equipped with a high performance square flange 3/4 HP, 230/115 V motor. Provides extra quiet, long life operation and optimum performance. Maintains one of the highest head pressures in the industry |
| Item Type Name | Waterway Plastics 3810430-1PDA 38104301Pda 0.75 hp Universal Booster Pump |
| Included Components | Waterway 38104301PDA Waterway Universal Booster Pump- 0.75 hp |
| Manufacturer Part Number | 3810430-1PDA |
| Specific Uses For Product | Above-Ground Pool |
| Manufacturer Warranty Description | 1-Year |
| Global Trade Identification Number | 00806105506252 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form