| Management number | 226923882 | Release Date | 2026/05/09 | List Price | US$130.00 | Model Number | 226923882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Light on weight but not on protection, the 1525g GP Pro incorporates the Mips® brain protection system with safety features such as 3D cheek pads designed for emergency removal, break-away plastic visor screws, and an EPP-lined chin bar. With 16 intake ports channeling airflow through 6 exhaust ports, GP Pro continues to be at the head of the pack for safety and comfort.


| UPC | 887202488115 |
|---|---|
| ASIN | B0F1Y7W1MN |
| Color | Trooper Black Caper |
| Shape | Oval |
| Brand Name | Troy Lee Designs |
| Model Name | GP PRO HELMET |
| Shell Type | Technologically advanced polyacrylite shell construction |
| Sport Type | Cycling |
| Style Name | Full Face |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Closure Type | Ratchet |
| Manufacturer | Troy Lee Designs |
| Model Number | 101562011 |
| Material Type | Polypropylene (PP) |
| Item Type Name | Helmet Motocross MX Off-road |
| Number Of Vents | 16 |
| Number of Items | 1 |
| Certificate Type | DOT: FMVSS No.218 and ECE: 22.06 |
| Included Components | Troy Lee Designs helmet drawstring sock |
| Warranty Description | TLD Helmet Warranty |
| Manufacturer Part Number | 101562011 |
| Compatible with Vehicle Type | Motocross e-bike, Motorcross Motorcycle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form