| Management number | 219800741 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 219800741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for life in motion, this lightweight and durable sling is the ultimate stow and go style. It's finished with just one adjustable backpack strap that quickly tosses over your shoulder. One large interior compartment fits all your essentials and it's finished with a convenient zip pocket on the outside.
| UPC | 711640680957 |
|---|---|
| Size | One Size |
| Color | Midnight Seascape |
| Pattern | Midnight Seascape 2 |
| Fit Type | adjustable |
| Brand Name | Sakroots |
| Item Shape | Rectangular |
| Model Name | Sakroots on the Go Sling Backpack |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | 100% Eco-Twill made from REPREVE material from recycled water bottles |
| School Type | High School |
| Manufacturer | Sakroots |
| Style Number | 109339 |
| Material Type | Nylon, Plastic |
| Occasion Type | Travel,Work |
| Product Style | Eco Twill |
| Item Type Name | Women's On The Go Sling Backpack in Nylon Eco Twill |
| Outer Material | Polyester Blend |
| Storage Volume | 13.28 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Lining Description | REPREVE lining from recycled products including water bottles |
| Pocket Description | zipper pocket |
| Included Components | Sling Bag |
| Apparel Closure Type | Zipper |
| Warranty Description | no warranty |
| Age Range Description | Adult |
| Embellishment Feature | Zipper |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 109339 |
| Item Dimensions D x W x H | 6"D x 9"W x 15"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Travel, Work |
| Shoulder to Bottom Hem Length | 28 Inches |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form