| Management number | 222996356 | Release Date | 2026/05/09 | List Price | US$36.00 | Model Number | 222996356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For over a decade, the Merrell® Moab has been the choice of hikers when a choice needs to be made, making it the bestselling hiker in the world. Famous for its out-of-the-box comfort, durability and all-purpose versatility, its predecessors have enabled 20 million people to step further outdoors. Version 3 features a new more supportive insole, a softer more cushioned midsole, a grippier Vibram® outsole, and partially recycled fabrics.
| UPC | 195017243387 |
|---|---|
| ASIN | B0FM4GSVH3 |
| Brand | Merrell |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Moab 3 |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Classic |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Cushioning Level | Moderate |
| Special Features | Eco-Friendly Materials |
| Insole Cushioning | Air |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | standard |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form