| Management number | 217479209 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 217479209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Shape | rectangular prism, cylindrical |
| Wattage | 5 watts |
| Bulb Base | GU5.3 |
| Lamp Type | Night Light |
| Room Type | Living Room, Office |
| Brand Name | Hortsun |
| Efficiency | Moderately Efficient |
| Style Name | Square |
| Unit Count | 1.0 Count |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Linen |
| Manufacturer | Hortsun |
| Model Number | 6c1d11fa-a50e-47f2-bbb8-f6ef403f2df0 |
| Power Source | Corded Electric |
| Shade Height | 3.93 Inches |
| Base Material | Linen |
| Is Waterproof | False |
| Material Type | Linen |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Linen |
| Bulb Shape Size | A19 |
| Controller Type | Touch |
| Lighting Method | LED or fluorescent |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Subject Character | Pressed Floral |
| Additional Features | Lightweight |
| Included Components | Power Cable, Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Protocol | USB |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 13.39"D x 6.69"W x 5.51"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form