| Management number | 223054152 | Release Date | 2026/05/09 | List Price | US$15.20 | Model Number | 223054152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0D6RGT3CS |
|---|---|
| Brand | ESR |
| Color | Light Purple |
| Theme | Landscape |
| Pattern | Solid |
| Shell Type | Hybrid |
| Unit Count | 1.0 Count |
| Form Factor | Case |
| Item Weight | 455 Grams |
| Manufacturer | ESR |
| Model Number | ipaair45ai_ycqpx_30_jp_315c_yae |
| Item Dimensions | 7.95 x 5.55 x 0.63 inches |
| Mfr Part Number | ipaair45ai_ycqpx_30_jp_315c_yae |
| Compatible Devices | iPad Air 11″M4/M3/M2 (2026/2025/2024):Model # A3459, A3460, A3463, A3266, A3267, A3270, A2902, A2903, A2904; iPad Air 10.9″(5th/4th Gen):Model # A2316, A2324, A2325, A2072, A2588, A2589, A2591 |
| Enclosure Material | Thermoplastic Polyurethane |
| Additional Features | Universal |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPad Air 11″M4/M3/M2 (2026/2025/2024):Model # A3459, A3460, A3463, A3266, A3267, A3270, A2902, A2903, A2904; iPad Air 10.9″(5th/4th Gen):Model # A2316, A2324, A2325, A2072, A2588, A2589, A2591 |
| Compatible Device Size Maximum | 10.9 Inches |
| Global Trade Identification Number | 04894240232828 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form