| Management number | 219810890 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 219810890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Sky Blue |
|---|---|
| Theme | Sports |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| Back Style | Scooped Back |
| Brand Name | CUGOAO |
| Neck Style | High Neck |
| Strap Type | Haltered, Collared |
| Style Name | Soft |
| Unit Count | 2 Count |
| collartype | Half Zipper Collared Neck |
| Fabric Type | 87% Nylon, 13% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Slit |
| Material Type | Polyester, Spandex |
| Occasion Type | Independence Day, Workout & Training Daily Exercise |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Pocket Description | Slit Pocket |
| Additional Features | Breathable, Pocket |
| Included Components | Tennis dress, separate shorts with pockets |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Pocket, Ruffle |
| Fit to Size Sentiment | Poor |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Machine Wash,Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form