| Management number | 224747771 | Release Date | 2026/05/09 | List Price | US$26.40 | Model Number | 224747771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810090041773 |
|---|---|
| ASIN | B0BV71NF2T |
| Size | Large (Pack of 12) |
| Color | Black Gray |
| Fit Type | slim |
| Material | Graphene |
| Brand Name | Armor Guys |
| Palm Style | Coated Palm |
| Item Weight | 0.6 Kilograms |
| Reusability | Reusable |
| Thumb Style | Reinforced Thumb |
| Closure Type | Pull On |
| Is Supported | No |
| Manufacturer | Armor Guys |
| Style Number | 00-810 |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | Micro Foam Nitrile |
| Item Thickness | 0.02 Inches |
| Hand Orientation | Ambidextrous |
| Material Features | Cut-resistant, impact-resistant, flexible, breathable, thermal regulating, odor-neutralizing |
| Glove Construction | Dipped |
| Material Type Free | Alcohol Free |
| Glove Liner Material | Graphene |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Ansi Isea Abrasion Level | 6 |
| Product Care Instructions | Hand Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Indoor/Outdoor |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form