| Management number | 228919823 | Release Date | 2026/05/31 | List Price | US$1,019.60 | Model Number | 228919823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 2024 Apple MacBook Pro laptop has an M4 Max chip with 14‐core CPU, 32‐core GPU, 16.2 Liquid Retina XDR display, 36GB memory, 1TB SSD storage, and runs Apple Intelligence OS in a Space Black finish.



| UPC | 724129300895 |
|---|---|
| ASIN | B0FDJ29TQX |
| Brand | Apple |
| Color | Space Black |
| RAM Type | DDR4 SDRAM |
| Model Name | MacBook Pro |
| Model Year | 2024 |
| Resolution | 3456-by-2234 native resolution at 254 pixels per inch |
| Form Factor | Netbook |
| Item Weight | 2.15 Kilograms |
| Screen Size | 16.2 Inches |
| Battery Life | 24 Hours |
| Display Type | mini-LED |
| Manufacturer | Apple |
| BuiltIn Media | 140W USB-C Power Adapter, 16-inch MacBook Pro, USB-C to MagSafe 3 Cable (2 m) |
| Warranty Type | Limited |
| HardDrive Size | 1 TB |
| Number of Ports | 7 |
| Processor Brand | Apple |
| Processor Count | 14 |
| Processor Speed | 1 |
| Video Processor | Apple |
| CPU Model Number | Apple M4 Max chip with 14‑core CPU and 32‑core GPU |
| Operating System | Mac OS |
| Processor Series | Apple M4 |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 36 GB |
| Graphics Ram Type | VRAM |
| Native Resolution | 3456 x 2234 pixels |
| Display Technology | Liquid Retina XDR |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Apple Integrated Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 36 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | Unified Memory |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 36 GB |
| Specific Uses For Product | Business, Developer, Gaming |
| Display Resolution Maximum | 3456-by-2234 native resolution at 254 pixels per inch |
| LithiumBattery Energy Content | 99.6 Watt Hours |
| Automatic Backup Software Included | Mac OS |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form