| Management number | 223505595 | Release Date | 2026/05/09 | List Price | US$13.18 | Model Number | 223505595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 860009280304 |
|---|---|
| ASIN | B0BGJKXVM5 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | AMANDEAN |
| Unit Count | 90 Count |
| Manufacturer | AMANDEAN |
| Number of Items | 1 |
| Product Benefits | Brain Health |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form