| Management number | 214988390 | Release Date | 2026/04/12 | List Price | US$164.00 | Model Number | 214988390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | White |
|---|---|
| Shape | Square |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | MEIGESI |
| Model Name | 55 Mantel + 23 Insert |
| Style Name | electrc |
| Unit Count | 1.0 Count |
| Heat Output | 1400 Watts |
| Orientation | Freestanding |
| Finish Types | Polished |
| Manufacturer | MEIGESI |
| Model Number | 55 Inch |
| Power Source | Corded Electric |
| Chamber Depth | 13.43 Inches |
| Material Type | Wood |
| Heating Coverage | 400 sq ft |
| Ventilation Type | Vent Free |
| Installation Type | Freestanding |
| Power Consumption | 1400 Watts |
| Additional Features | Adjustable Flame, Corded, Timer |
| Included Components | Fireplace, Mantel, Remote Control, User Manual |
| Maximum Compatible Size | 23 Inches |
| Item Dimensions D x W x H | 13.43"D x 55.12"W x 44.09"H |
| Specific Uses For Product | Indoor |
| Global Trade Identification Number | 06978974115003 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form