| Management number | 224726047 | Release Date | 2026/05/09 | List Price | US$19.60 | Model Number | 224726047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CSVK2NK8 |
|---|---|
| Size | LARGE |
| Color | Black |
| Shape | Round |
| Theme | Space |
| Wattage | 16.5 watts |
| Set Name | 4-Pack |
| Bulb Base | GU5.3 |
| Room Type | Dining Room |
| Brand Name | STARNOONTEK |
| Brightness | 3000 lumen |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2.3 Pounds |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | STARNOONTEK |
| Model Number | 1750dedc-04a2-4578-9009-ccbead8d9f96 |
| Power Source | Solar+Battery Powered |
| Material Type | default |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Shade Material | Polycarbonate |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Hanging |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | 1 x Solar Pendant Light, 1 x Lamp Bracket, 1 x Remote Control, 1 x User Manual, 2 x Screw, 2 x Expansion Screws, 1 x Large Screw, 1 x Screw Fixing Head, 2 x Gasket |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 3000 Lumens |
| Connectivity Protocol | Infrared |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Manufacturer Part Number | STARNOONTEKz1una62bo8 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Dining Room, Home, Patio, Shed, Barn |
| Recommended Uses For Product | Dining Room, Home, Patio, Shed, Barn |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form